Related Products
Specifications
| Mənşə | Zhejiang, Çin |
| İdxal edilib-edilməməsi | No |
| Brend | Changliang electronics |
| Model | 602 |
| Məhsul nömrəsi | Cl-602 |
| Packaging process | Rəngli qutu qablaşdırma |
| Led chip brand | LED |
| Nominal gərginlik | 3.7v |
| İşıq mənbəyinin gücü | 10 |
| Nominal tutum | 4800 |
| Effektiv diapazon | 200 |
| Maximum luminous flux | 400 |
| Doldurma müddəti | 6 |
| Litium batareya modeli | 18650 |
| Müdafiə səviyyəsi | Ip4 |
| Görünüş ölçüsü | 17.1x12.7x9.8 |
| Qabıq materialı | Qətran |
| Çəki | 433g |
| Tətbiq ssenarisi | Detection / search / cave exploration / patrol |
| Sərhədlərarası ixrac üçün malların eksklüziv təchizatı olub-olmaması | No |
| Məhsulun xüsusiyyətləri | Cl602 white laser model (led light + built-in lithium battery 6000 mah + data cable + strap + color box) |
| Məhsulun xüsusiyyətləri | Cl602 purple light model (led purple light + built-in lithium battery 6000 mah + data cable + strap + color box) |
| Növ | Bənövşəyi işıq |
| Ümumi vergi ödəyicisi olub-olmaması | No |
| Sertifikatlaşdırma | Digər |
| Patent varmı? | No |
| Uzunluq | 35cm |
| Use time | 4-6 |
| İşıq lampaları və aksesuarların növləri | LED |
| Maximum range | 500m and above |
| Continuous lighting time | 4 |
Description
Reviews & Ratings
5
out of 5.0
(0
Reviews)
There have been no reviews for this product yet.
Related Products