Related Products
Specifications
| Mənşə yeri | Çin |
| İdxal edilib-edilməməsi | No |
| Brend | Jun Yao |
| Seriya | Ultraviolet rays |
| Model | Black Mirror Purple Light |
| Məhsul nömrəsi | Black Mirror 365nm |
| Sifariş nömrəsi | Ultraviolet purple light |
| Packaging process | Mat örtük |
| LED chip brand | Harmonious |
| Rated Voltage | 3.7 |
| İşıq mənbəyinin gücü | 5 |
| Nominal tutum | 600 |
| Effektiv diapazon | 1 |
| Maximum luminous flux | 50 |
| Doldurma müddəti | 2 |
| Light source lifespan | 100000 |
| Litium batareya modeli | 18650/14500 |
| Battery lifespan | 1000 times |
| Mühafizə səviyyəsi | IPX3 |
| Appearance dimensions | 105*23*23mm |
| Qabıq materialı | Alüminium |
| Çəki | 35g |
| Application Scenarios | Fluorescence detection |
| Lighting angle | 90 |
| Is it a source of goods exclusively for cross-border exports? | No |
| Məhsulun Xüsusiyyətləri | S7-Identification UV Lamp |
| Məhsulun Xüsusiyyətləri | S8-identification of purple light |
| Məhsulun Xüsusiyyətləri | S9-identification of purple light |
| Məhsulun Xüsusiyyətləri | v59M-Identification Ultraviolet Light |
| Məhsulun Xüsusiyyətləri | V59-Identification Ultraviolet Light |
| Məhsulun Xüsusiyyətləri | AA5 battery model - identification UV light (battery not included) |
| Məhsulun Xüsusiyyətləri | D02-Identification UV lamp |
| Növ | Bənövşəyi işıq |
| Whether you are a general taxpayer | Bəli |
| Sertifikatlaşdırma | Digər |
| Patent varmı? | No |
| Batareya tutumu | 600-1200 |
| Time of use | Depends on the battery condition |
| İşıq lampaları və aksesuarların növləri | LED |
| Enerji təchizatı rejimi | Doldurma |
| Əlavə xüsusiyyətlər | Ultraviolet rays |
| Continuous lighting time | 2 |
| Whether it is IP authorized | No |
| Batareya növü | 14500-18650 |
Description




























此灯是初步筛查辅助工具,准确度和有效性因各种因素存在一定不同,无法替代专业检测设备
Reviews & Ratings
5
out of 5.0
(0
Reviews)
There have been no reviews for this product yet.
Related Products