Related Products
Specifications
| Custom Processing | Bəli |
| Brend | Howo |
| Növ | Yük maşını |
| Model | 6*4 |
| Xarici rəng | Yaşıl |
| Ötürücü növü | 6*4 |
| Ümumi çəki | 13000kg |
| Yük çəkisi | Heavy-duty (total mass >14 tons) |
| Transmissiya növü | Fast 10-speed transmission |
| Məqsəd | Transportation of mining stones, construction debris, and sand, gravel, and stone for overseas projects |
| Avtomobilin ümumi ölçüləri | 8614X2500X3450 |
| Yük bölməsinin daxili ölçüləri | 5.6X2.3X1.5 |
| Təkərlərin sayı | 10 |
| Number of crew members/seats | 2 |
| Qapıların sayı | İki qapı |
| 100 kilometrə yanacaq sərfiyyatı | 29 |
| Mühərrik modeli | WP10.380E50 |
| Şassi modeli | ZZ3257N3647W |
| Nominal yükqaldırma qabiliyyəti | 25000kg |
| Yanacaq növü | Dizel |
| Yük çəkisi | 13000kg |
| Təkər bazası | 3600+1350mm |
| Maksimum fırlanma anı | 1800 N·m |
| Maksimum sürət | 75 |
| Məhsul nömrəsi | 2026080102 |
| Əsas aşağı axın platformaları | Amazon |
| Əsas aşağı axın platformaları | wish |
| Əsas aşağı axın platformaları | Independent website |
| Əsas aşağı axın platformaları | LAZADA |
| Əsas aşağı axın platformaları | Digər |
| Main sales regions | Afrika |
| Main sales regions | Cənubi Amerika |
| Main sales regions | Cənub-Şərqi Asiya |
| Main sales regions | Yaxın Şərq |
| Main sales regions | Digər |
| There are licensable private labels | Bəli |
| Is it a source of goods exclusively for cross-border exports? | Bəli |
| At gücü | 380 |
Description

Reviews & Ratings
0
out of 5.0
(0
Reviews)
There have been no reviews for this product yet.
Related Products