Related Products
Specifications
| Custom Processing | Bəli |
| Ölçü | - |
| Brend | Dihao |
| Model | Skuter |
| Rəng | / |
| Mühərrik gücü | 1KW |
| Avtomobilin ümumi ölçüləri | 1800x760x1100mm |
| Yük çəkisi | 250 kg |
| Maksimum sürət | 50(km/h)-70(km/h) |
| Mühərrik modeli | - |
| Məhsul nömrəsi | 8.26-1 |
| 3C Certificate Number | 2023011102520142 |
| Batareya gücü 4kw-dan çoxdur | No |
| Is it a source of goods exclusively for cross-border exports? | No |
| Spesifikasiyalar | Standard version of the bare bike (excluding battery and charger) + NFC |
| Spesifikasiyalar | High-end version of the bare bike (excluding battery and charger) + crash bars + delivery trunk + mobile phone control system |
| Spesifikasiyalar | Supreme Speed Version Bare Bike (excluding battery and charger) + measured speed of 70 mph + protective bars + rear box + mobile phone control system |
| Spesifikasiyalar | Super speed version bare bike (excluding battery and charger) + soft start full-speed motor + controller + 70 mph speed + guardrail + rear box |
| Spesifikasiyalar | Standard version 60V26A graphene battery + 100 km range + NFC |
| Spesifikasiyalar | Standard version 72V26A graphene battery + 140 km range + NFC |
| Spesifikasiyalar | High-end version 72V26A graphene battery + 140 km range + protective bars + rear box + mobile phone control system |
| Spesifikasiyalar | Supreme Speed Version 72V26A Graphene Battery + 140 km Range + 70 mph Tested Speed + Protective Bar + Tail Box + Mobile Phone Control |
| Spesifikasiyalar | Standard version 72V38A graphene battery + 220 miles of range + NFC |
| Spesifikasiyalar | High-end version 72V38A graphene battery + 220 miles range + protective bars + rear box + mobile phone control system |
| Spesifikasiyalar | Supreme Speed Version 72V38A Graphene Battery + 220 Miles Range + 70 MPH Tested Speed + Protective Bar + Tail Box + Mobile Phone Control |
| Spesifikasiyalar | High-end version 96V26A graphene battery + 220 miles range + protective bars + rear box + mobile phone control system |
| Spesifikasiyalar | Supreme Speed Version 96V26A Graphene Battery + 220 Miles Range + 70 MPH Tested Speed + Protective Bar + Tail Box + Mobile Phone Control |
| Spesifikasiyalar | High-end version 72V30A lithium battery + 180 km range + protective bars + rear box + mobile phone control system |
| Spesifikasiyalar | High-end version 72V40A lithium battery + 240 km range + protective bars + rear box + mobile phone control system |
| Spesifikasiyalar | High-end version 72V50A lithium battery + 320 miles range + protective bars + rear box + mobile phone control system |
| Spesifikasiyalar | High-end version with 72V60A lithium battery + 380 miles of range + protective bars + rear box + mobile phone control |
| Spesifikasiyalar | High-end version 72V80A lithium battery + 560 km range + protective bars + rear box + mobile phone control system |
| Spesifikasiyalar | Supreme Speed Version 72V30A Lithium Battery + 180 Miles Range + 70 MPH Tested Speed + Protective Bar + Tail Box + Mobile Phone Control |
| Spesifikasiyalar | Supreme Speed Version 72V40A Lithium Battery + 240 Miles Range + 70 MPH Tested Speed + Protective Bar + Tail Box |
| Spesifikasiyalar | Supreme Speed Version 72V50A Lithium Battery + 320 Miles Range + 70 MPH Tested Speed + Protective Bar + Tail Box + Mobile Phone Control |
| Spesifikasiyalar | Supreme Speed Version 72V60A Lithium Battery + 380 Miles Range + 70 MPH Tested Speed + Protective Bar + Tail Box + Mobile Phone Control |
| Spesifikasiyalar | Supreme Speed Version 72V80A Lithium Battery + 560 Miles Range + 70 MPH Tested Speed + Protective Bar + Tail Box + Mobile Phone Control |
| Spesifikasiyalar | Super speed version 72V80A lithium battery + Quanshun motor + Zhike 72260 controller + measured speed of 80 mph + guardrail + rear box |
| Maksimum güc | 1(kW) |
| Yük çəkisi | 55kg |
| Batareya tutumu | 26Ah |
| Tətbiq olunan ssenarilər | - |
| Yürüş | - |
| Əlavə xüsusiyyətlər | - |
| Əyləc sistemi | - |
| Sürücü rejimi | - |
| Battery Configuration | - |
| Batareya növü | Qurğuşun-turşu akkumulyatoru |
| Ağıllı xüsusiyyətlər | - |
Description
Reviews & Ratings
0
out of 5.0
(0
Reviews)
There have been no reviews for this product yet.
Related Products