Related Products
Specifications
| Brend | Digər |
| Model | Varsayılan məhsul |
| Sıxılmış mühit | Varsayılan məhsul |
| İş prinsipi | Varsayılan məhsul |
| Güc | 7.5kW |
| Spesifikasiyalar | All series of pure copper motors_1.5kw two-cylinder 0.0085-0.4kg phase |
| Spesifikasiyalar | All series of pure copper motors_1.5kw two-cylinder 0.17-8 three-phase |
| Spesifikasiyalar | All series of pure copper motors_2.2kw two-cylinder 0.013-0.4kg phase |
| Spesifikasiyalar | All series of pure copper motors_2.2kw two-cylinder 0.25- 0.63kg phase |
| Spesifikasiyalar | All series of pure copper motors_2.2kw two-cylinder 0.25-8 three-phase |
| Spesifikasiyalar | All series of pure copper motors_2.2kw two-cylinder 0.25-12.5 three-phase |
| Spesifikasiyalar | All series of pure copper motors_3kw three-cylinder 0.018-0.4kg phase |
| Spesifikasiyalar | All series of pure copper motors_3kw three-cylinder 0.36- 0.63kg phase |
| Spesifikasiyalar | All series of pure copper motors_3kw three-cylinder 0.36-8 three-phase |
| Spesifikasiyalar | All series of pure copper motors_3kw three-cylinder 0.36-12.5 three-phase |
| Spesifikasiyalar | All series of pure copper motors_4kw two-cylinder 0.03-0.4kg phase |
| Spesifikasiyalar | All series of pure copper motors_4kw two-cylinder 0.03-0.63kg phase |
| Spesifikasiyalar | All series of pure copper motors_4kw two-cylinder 0.6-8 three-phase |
| Spesifikasiyalar | All series of pure copper motors_4kw two-cylinder 0.6-12.5 three-phase |
| Spesifikasiyalar | All series of pure copper motors_5.5kw three-cylinder 0.67-8 three-phase |
| Spesifikasiyalar | All series of pure copper motors_5.5kw three-cylinder 0.67-12.5 three-phase |
| Spesifikasiyalar | All series of pure copper motors_7.5kw three-cylinder 0.97-8 three-phase |
| Spesifikasiyalar | All series of pure copper motors_7.5kw three-cylinder 0.97-12.5 three-phase |
| Spesifikasiyalar | All series of pure copper motors_7.5kw three-cylinder 0.97-16 three-phase |
| Spesifikasiyalar | All series of pure copper motors_upgraded 7.5kw three-cylinder 0.97-8 |
| Spesifikasiyalar | All series of pure copper motors_upgraded 7.5kw three-cylinder 0.97-12.5 |
| Spesifikasiyalar | All series of pure copper motors_7.5kw three-cylinder 1.0-8 three-phase |
| Spesifikasiyalar | All series of pure copper motors_7.5kw three-cylinder 1.0-12.5 three-phase |
| Spesifikasiyalar | All series of pure copper motors_7.5kw four-cylinder 1.05-12.5 three-phase |
| Spesifikasiyalar | All series of pure copper motors_7.5kw four-cylinder 1.05-16 three-phase |
| Spesifikasiyalar | All series of pure copper motors_all copper 7.5kw six-cylinder 1.6-8 three-phase |
| Spesifikasiyalar | All series of pure copper motors_all copper 7.5kw six-cylinder 1.6-12.5 |
| Spesifikasiyalar | All series of pure copper motors_11kw three-cylinder 1.6-8 three-phase |
| Spesifikasiyalar | All series of pure copper motors_11kw three-cylinder 1.6-12.5 three-phase |
| Spesifikasiyalar | All series of pure copper motors_15kw three-cylinder 2.0-8 three-phase |
| Spesifikasiyalar | All series of pure copper motors_15kw three-cylinder 2.0-12.5 three-phase |
| Enerji səmərəliliyi səviyyəsi | Səviyyə 3 |
| Növ | Kompressor |
Description

















Reviews & Ratings
0
out of 5.0
(0
Reviews)
There have been no reviews for this product yet.
Related Products