Related Products
Specifications
| Model | -- |
| Brend | Digər |
| Rəng | High-end version - Pure electric 40-60 miles/1500W high-speed motor - Smart control via mobile app/Panasonic battery cells - 48V |
| Rəng | High-end version - Pure electric 130-150 miles/1500W high-speed motor - Smart control via mobile app/Panasonic battery cells - 48V |
| Rəng | High-end version - Pure electric 180-200 km/1500W high-speed motor - Smart control via mobile app/Panasonic battery cells - 48V |
| Rəng | High-end version - Pure electric 230-250 miles/1500W high-speed motor - Smart control via mobile app/Panasonic battery cells - 48V |
| Rəng | High-end version - Pure electric 280-300 miles/1500W high-speed motor - Smart control via mobile app/Panasonic battery cells - 48V |
| Rəng | High-end version - Pure electric 330-350 km/1500W high-speed motor - Smart control via mobile app/Panasonic battery cells - 48V |
| Rəng | (With GPS positioning) High-end version - Pure electric 380-400 miles/1500W high-speed motor - Smart control via mobile app/Panasonic battery cells - 48V |
| Rəng | (With GPS positioning) High-end version - Pure electric 480-500 miles/1500W high-speed motor - Smart control via mobile app/Panasonic battery cells - 48V |
| Rəng | (With GPS positioning) High-end version - Pure electric 580-600 miles/1500W high-speed motor - Smart control via mobile app/Panasonic battery cells - 48V |
| Rəng | High-power version - Pure electric 130-150 miles/NFC start-stop - Dual hydraulic shock absorbers front and rear/Panasonic battery cells - 48V |
| Rəng | High-power version - Pure electric 180-200 miles/NFC start-stop - Dual hydraulic shock absorbers front and rear/Panasonic battery cells - 48V |
| Rəng | High-power version - Pure electric 230-250 km/NFC start-stop - Dual hydraulic shock absorbers front and rear/Panasonic battery cells - 48V |
| Rəng | High-power version - Pure electric 280-300 miles/NFC start-stop - Dual hydraulic shock absorbers front and rear/Panasonic battery cells - 48V |
| Rəng | High-power version - Pure electric 330-350 km/NFC start-stop - Dual hydraulic shock absorbers front and rear/Panasonic battery cells - 48V |
| Rəng | (With GPS positioning) Powerful version - Pure electric 380-400 miles/NFC start-stop - Dual hydraulic shock absorbers front and rear/Panasonic battery cells - 48V |
| Rəng | (With GPS positioning) Powerful version - Pure electric 480-500 miles/NFC start-stop - Dual hydraulic shock absorbers front and rear/Panasonic battery cells - 48V |
| Rəng | (With GPS positioning) Powerful version - Pure electric 580-600 miles/NFC start-stop - Dual hydraulic shock absorbers front and rear/Panasonic battery cells - 48V |
| Rəng | (With GPS positioning) Powerful version - Pure electric 580-600 miles/NFC start-stop - Dual hydraulic shock absorbers front and rear/Panasonic battery cells - 48V |
| Maksimal sürət | 12 km/saatdan aşağı |
| Yürüş | Below 15 km |
| Qatlana bilirmi? | No |
| Maksimum yükləmə qabiliyyəti | Digər |
| Stil | İki təkər |
| Gərginlik | 48V |
| Batareya növü | Digər |
| Növ | Digər |
| Əsas aşağı axın platformaları | Digər |
| Main sales regions | Digər |
| Material | Digər |
| Satış sonrası xidmət | Digər |
| Mühərrik gücü | Digər |
| Məhsul nömrəsi | ltao942529857905 |
Description














Reviews & Ratings
0
out of 5.0
(0
Reviews)
There have been no reviews for this product yet.
Related Products